Friday 1PM to 4PM: Warm Up Square and Round Dance
Vendor Hours:
Friday May 10:
1PM to 430PM — 6:30PM to 10:30PM
Saturday May 11:
9AM to 430PM — 6:30PM to 11PM
Sunday May 12:
930AM to 1PM
The table below can be filtered in a number of ways: by day, dance level, dance leader, room location, etc. Simply select the dropdown box and choose the data you want to display.
You can use MULTIPLE filters. For example, if you wanted to know when Scott Bennett is calling on Saturday, then pick Scott Bennett from the caller dropdown and Sat from the Day.
You can also use the search box to search for ANY string within the table.
To easily clear all filters, click the X in the Search Box area
| Control | Date | Day | Start | End | Caller | Cuer | Level | Location |
|---|---|---|---|---|---|---|---|---|
| 100 | 5/10/2024 | Friday | 7:00 PM | 8:00 PM | Eric Henerlau | SSD, Mainstream | SSD / Mainstream Hall | |
| 200 | 5/10/2024 | Friday | 7:00 PM | 8:00 PM | Scott Bennett | Plus | Plus Hall | |
| 300 | 5/10/2024 | Friday | 7:00 PM | 8:30 PM | Mary Ann Callahan | Rounds Phase II to IV | Plus Hall | |
| 400 | 5/10/2024 | Friday | 7:00 PM | 8:00 PM | Jack Pladdys | Advanced | Advanced Hall | |
| 500 | 5/10/2024 | Friday | 7:00 PM | 8:30 PM | Erin Byars | Rounds Phase II to IV | Advanced Hall | |
| 600 | 5/10/2024 | Friday | 7:00 PM | 8:30 PM | Rey and Sherry Garza | Rounds Phase III to V | Round Dance Hall | |
| 700 | 5/10/2024 | Friday | 8:00 PM | 9:00 PM | Scott Bennett | SSD, Mainstream | SSD / Mainstream Hall | |
| 800 | 5/10/2024 | Friday | 8:00 PM | 9:00 PM | Jack Pladdys | Plus | Plus Hall | |
| 900 | 5/10/2024 | Friday | 8:00 PM | 9:00 PM | Eric Henerlau | Advanced | Advanced Hall | |
| 1000 | 5/10/2024 | Friday | 8:30 PM | 10:00 PM | Rey and Sherry Garza | Rounds Phase II to IV | Plus Hall | |
| 1100 | 5/10/2024 | Friday | 8:30 PM | 10:00 PM | Mary Ann Callahan | Rounds Phase II to IV | Advanced Hall | |
| 1200 | 5/10/2024 | Friday | 8:30 PM | 10:00 PM | Erin Byars | Rounds Phase III to V | Round Dance Hall | |
| 1300 | 5/10/2024 | Friday | 9:00 PM | 10:00 PM | Jack Pladdys | SSD, Mainstream | SSD / Mainstream Hall | |
| 1400 | 5/10/2024 | Friday | 9:00 PM | 10:00 PM | Eric Henerlau | Plus | Plus Hall | |
| 1500 | 5/10/2024 | Friday | 9:00 PM | 10:00 PM | Scott Bennett | Advanced | Advanced Hall | |
| 1600 | 5/11/2024 | Saturday | 9:00 AM | 10:30 AM | Rey and Sherry Garza | Phase IV Quick Step | Round Dance Hall | |
| 1700 | 5/11/2024 | Saturday | 10:00 AM | 11:30 PM | Eric Henerlau | SSD, Mainstream, Workshop | SSD / Mainstream Hall | |
| 1800 | 5/11/2024 | Saturday | 10:00 AM | 11:30 PM | Scott Bennett | Plus, Workshop | Plus Hall | |
| 1900 | 5/11/2024 | Saturday | 10:00 AM | 11:30 PM | Jack Pladdys | A2, Workshop | Advanced Hall | |
| 2000 | 5/11/2024 | Saturday | 10:30 AM | 12:00 PM | Rey and Sherry Garza | Phase III Waltz | Round Dance Hall | |
| 2100 | 5/11/2024 | Saturday | 1:00 PM | 2:30 PM | Scott Bennett | Mainstream, Intro to Plus, Workshop | SSD / Mainstream Hall | |
| 2200 | 5/11/2024 | Saturday | 1:00 PM | 2:30 PM | Jack Pladdys | Plus DBD | Plus Hall | |
| 2300 | 5/11/2024 | Saturday | 1:00 PM | 2:30 PM | Eric Henerlau | A1, Workshop | Advanced Hall | |
| 2400 | 5/11/2024 | Saturday | 1:00 PM | 2:30 PM | Rey and Sherry Garza | Phase III Rumba | Round Dance Hall | |
| 2500 | 5/11/2024 | Saturday | 2:40 PM | 4:00 PM | Jack Pladdys | SSD, Mainstream | SSD / Mainstream Hall | |
| 2600 | 5/11/2024 | Saturday | 2:40 PM | 4:00 PM | Eric Henerlau | Plus | Plus Hall | |
| 2700 | 5/11/2024 | Saturday | 2:40 PM | 4:00 PM | Scott Bennett | A1, A2 | Advanced Hall | |
| 2800 | 5/11/2024 | Saturday | 2:40 PM | 4:00 PM | Intro To Round Dancing | Round Dance Hall | ||
| 2900 | 5/11/2024 | Saturday | 7:00 PM | 7:15 PM | Welcome Ceremonies | Plus Hall | ||
| 3000 | 5/11/2024 | Saturday | 7:15 PM | 7:30 PM | Mainstream | Plus Hall | ||
| 3100 | 5/11/2024 | Saturday | 7:30 PM | 8:30 PM | Jack Pladdys | SSD, Mainstream | SSD / Mainstream Hall | |
| 3200 | 5/11/2024 | Saturday | 7:30 PM | 8:30 PM | Eric Henerlau | Plus | Plus Hall | |
| 3300 | 5/11/2024 | Saturday | 7:30 PM | 8:30 PM | Scott Bennett | Advanced | Advanced Hall | |
| 3400 | 5/11/2024 | Saturday | 7:30 PM | 9:00 PM | Mary Ann Callahan, Craig Cowan | Rounds Phase III to V | Round Dance Hall | |
| 3500 | 5/11/2024 | Saturday | 7:30 PM | 9:00 PM | Rey and Sherry Garza | Rounds Phase II to IV | Plus Hall | |
| 3600 | 5/11/2024 | Saturday | 7:30 PM | 9:00 PM | Erin Byars | Rounds Phase II to IV | Advanced Hall | |
| 3700 | 5/11/2024 | Saturday | 8:30 PM | 9:30 PM | Eric Henerlau | SSD, Mainstream | SSD / Mainstream Hall | |
| 3800 | 5/11/2024 | Saturday | 8:30 PM | 9:30 PM | Scott Bennett | Plus | Plus Hall | |
| 3900 | 5/11/2024 | Saturday | 8:30 PM | 9:30 PM | Jack Pladdys | Advanced | Advanced Hall | |
| 4000 | 5/11/2024 | Saturday | 9:00 PM | 10:30 PM | Rey and Sherry Garza | Rounds Phase III to V | Round Dance Hall | |
| 4100 | 5/11/2024 | Saturday | 9:00 PM | 10:30 PM | Erin Byars | Rounds Phase II to IV | Plus Hall | |
| 4200 | 5/11/2024 | Saturday | 9:00 PM | 10:30 PM | Mary Ann Callahan | Rounds Phase II to IV | Advanced Hall | |
| 4300 | 5/11/2024 | Saturday | 9:30 PM | 10:30 PM | Scott Bennett | SSD, Mainstream | SSD / Mainstream Hall | |
| 4400 | 5/11/2024 | Saturday | 9:30 PM | 10:30 PM | Jack Pladdys | Plus | Plus Hall | |
| 4500 | 5/11/2024 | Saturday | 9:30 PM | 10:30 PM | Eric Henerlau | Advanced | Advanced Hall | |
| 4600 | 5/12/2024 | Sunday | 10:00 AM | 11:30 AM | Eric Henerlau | SSD, Mainstream | SSD / Mainstream Hall | |
| 4700 | 5/12/2024 | Sunday | 10:00 AM | 11:30 AM | Scott Bennett | Plus | Plus Hall | |
| 4800 | 5/12/2024 | Sunday | 10:00 AM | 11:30 AM | Mary Ann Callahan | Rounds Phase II to V | Plus Hall | |
| 4900 | 5/12/2024 | Sunday | 10:00 AM | 11:30 AM | Jack Pladdys | Advanced | Advanced Hall | |
| 5000 | 5/12/2024 | Sunday | 10:00 AM | 11:30 AM | Erin Byars | Rounds Phase II to IV | Advanced Hall | |
| 5100 | 5/12/2024 | Sunday | 10:00 AM | 11:30 AM | Rey and Sherry Garza | Rounds Review Teaches | Round Dance Hall | |
| 5200 | 5/12/2024 | Sunday | 11:30 AM | 1:00 PM | All Callers | All Cuers | Singing Calls | Plus Hall |
Share This Page. Open your phone's camera and point the lens at this QR code. Then click the link provided.